loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 249.38 4.52 44.81
Equity-Jindal Stain. Mar 31, 2024 200.59 3.64 29.35
Equity-H P C L Mar 31, 2024 198.97 3.61 -7.97
Equity-Lupin Mar 31, 2024 198.85 3.60 -5.64
Equity-Phoenix Mills Mar 31, 2024 196.60 3.56 14.78
Equity-Jindal Steel Mar 31, 2024 185.05 3.35 12.15
Equity-TVS Motor Co. Mar 31, 2024 150.62 2.73 7.52
Equity-AIA Engineering Mar 31, 2024 145.86 2.64 -2.62
Equity-ACC Mar 31, 2024 138.80 2.52 -2.07
Equity-Cummins India Mar 31, 2024 133.50 2.42 31.06
Equity-Oberoi Realty Mar 31, 2024 132.73 2.41 11.49
Equity-APL Apollo Tubes Mar 31, 2024 128.34 2.33 27.77
Equity-Dalmia BharatLtd Mar 31, 2024 127.06 2.30 -1.80
Equity-Prestige Estates Mar 31, 2024 124.96 2.26 86.04
Equity-Godrej Propert. Mar 31, 2024 119.02 2.16 -3.24
Equity-Affle India Mar 31, 2024 110.07 2.00 -16.06
Equity-Bharat Forge Mar 31, 2024 107.77 1.95 -8.55
Equity-Balkrishna Inds Mar 31, 2024 106.32 1.93 -5.58
Equity-Gujarat Gas Mar 31, 2024 102.73 1.86 31.15
Equity-Zydus Lifesci. Mar 31, 2024 97.89 1.77 31.74
Equity-Gland Pharma Mar 31, 2024 97.38 1.77 37.39
Equity-Uno Minda Mar 31, 2024 93.52 1.70 -0.78
Equity-Syngene Intl. Mar 31, 2024 89.47 1.62 8.05
Equity-Escorts Kubota Mar 31, 2024 86.13 1.56 39.67
Equity-Voltas Mar 31, 2024 83.09 1.51 533.64
Equity-Tata Comm Mar 31, 2024 81.14 1.47 73.32
Equity-Aurobindo Pharma Mar 31, 2024 70.00 1.27 23.80
Equity-P I Industries Mar 31, 2024 67.34 1.22 126.90
Equity-Bharti Airtel Mar 31, 2024 65.24 1.18 4.95
Equity-HDFC AMC Mar 31, 2024 62.68 1.14 4.82
Equity-DLF Mar 31, 2024 62.53 1.13 11.76
Equity-UltraTech Cem. Mar 31, 2024 60.53 1.10 19.87
Equity-Jio Financial Mar 31, 2024 60.14 1.09 42.50
Equity-Timken India Mar 31, 2024 59.07 1.07 -17.72
Equity-Siemens Mar 31, 2024 58.58 1.06 29.80
Equity-Jubilant Food. Mar 31, 2024 57.25 1.04 -13.61
Equity-Sundram Fasten. Mar 31, 2024 55.43 1.00 -5.16
Equity-Grindwell Norton Mar 31, 2024 54.69 0.99 30.05
Equity-Ambuja Cements Mar 31, 2024 54.60 0.99 0.00
Equity-UPL Mar 31, 2024 53.98 0.98 -15.19
Equity-3M India Mar 31, 2024 51.09 0.93 64.68
Equity-Larsen & Toubro Mar 31, 2024 51.07 0.93 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2024 51.00 0.92 5,000.00
Equity-K P R Mill Ltd Mar 31, 2024 50.18 0.91 22.34
Equity-Kajaria Ceramics Mar 31, 2024 50.12 0.91 -16.56
Equity-Hero Motocorp Mar 31, 2024 48.17 0.87 2.18
Equity-Info Edg.(India) Mar 31, 2024 47.09 0.85 76.42
Equity-Carborundum Uni. Mar 31, 2024 46.75 0.85 12.78
Equity-Muthoot Finance Mar 31, 2024 45.87 0.83 28.30
Equity-BEML Ltd Mar 31, 2024 44.01 0.80 30.47
Equity-Schaeffler India Mar 31, 2024 43.22 0.78 -10.21
Equity-Navin Fluo.Intl. Mar 31, 2024 40.17 0.73 -8.87
Equity-Suzlon Energy Mar 31, 2024 37.66 0.68 -68.48
Equity-M R P L Mar 31, 2024 37.00 0.67 -43.50
Equity-Sumitomo Chemi. Mar 31, 2024 36.98 0.67 -16.33
Equity-Nippon Life Ind. Mar 31, 2024 35.42 0.64 0.00
Equity-JSW Energy Mar 31, 2024 33.85 0.61 4.78
Equity-Container Corpn. Mar 31, 2024 32.57 0.59 -39.82
Equity-Star Health Insu Mar 31, 2024 32.14 0.58 -6.12
Equity-Devyani Intl. Mar 31, 2024 31.01 0.56 -17.29
Equity-Coromandel Inter Mar 31, 2024 28.54 0.52 0.00
Equity-Tata Chemicals Mar 31, 2024 26.11 0.47 0.00
Equity-Fortis Health. Mar 31, 2024 25.92 0.47 -78.07
Equity-JSW Infrast Mar 31, 2024 25.38 0.46 -18.23
Equity-Tech Mahindra Mar 31, 2024 24.96 0.45 -6.41
Equity-Grasim Inds Mar 31, 2024 22.87 0.41 5.16
Equity-Nuvoco Vistas Mar 31, 2024 22.68 0.41 -15.27
Equity-Jyoti CNC Auto. Mar 31, 2024 19.65 0.36 48.33
Equity-Inox Wind Mar 31, 2024 19.12 0.35 -60.87
Equity-Tata Motors-DVR Mar 31, 2024 17.13 0.31 12.53
Equity-Ratnamani Metals Mar 31, 2024 16.77 0.30 0.00
Equity-Mastek Mar 31, 2024 13.31 0.24 75.62
Equity-Inox India Mar 31, 2024 12.73 0.23 14.69
Equity-Atul Mar 31, 2024 12.54 0.23 -10.74
Equity-Titan Company Mar 31, 2024 11.41 0.21 0.00
Equity-SKF India Mar 31, 2024 10.40 0.19 -11.36
Equity-Zee Entertainmen Mar 31, 2024 10.04 0.18 -19.96
Equity-Samvardh. Mothe. Mar 31, 2024 9.37 0.17 3.40
Equity-Chemplast Sanmar Mar 31, 2024 9.09 0.16 -8.78
Equity-Vedant Fashions Mar 31, 2024 5.16 0.09 -7.67
Equity-Torrent Power Mar 31, 2024 4.70 0.09 30.57
Equity-Astec Lifescienc Mar 31, 2024 1.69 0.03 10.34
Equity-NMDC Steel Mar 31, 2024 1.65 0.03 -98.22
Equity-Godrej Industrie Mar 31, 2024 1.05 0.02 0.00
Equity-Fine Organic Mar 31, 2024 0.86 0.02 -14.58
Equity-Grasim Inds PP Mar 31, 2024 0.41 0.01 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -9.49 -0.17 -179.12